ItemNo :
LITH-BTS-20V20AMOQ :
1Place of Origin:
ChinaColor :
optionalPort :
Xiamen PortCompliance:
CEWarranty:
2 yearsDelivery Time:
5 daysEmail :
Louis@lithmachine.comBattery tester is mainly used to detect current, voltage, capacity, internal resistance, temperature, battery cycle life, and gives the graph. Battery tester has many channels to choose from. It can start at a single point, control at a single point, and measure different types of batteries (nickel-hydrogen, nickel-cadmium, lithium-ion, etc.).
Specific test functions include: battery voltage, load voltage (voltage difference), internal resistance, short-circuit protection time, short-circuit protection recovery function, over-discharge current, charging function, identification resistance (R1, R2), code reading, capacity test (including charge and discharge test).
SPECIFICATION:
Index items | Index parameters | ||||
Input power | AC 220V ±10% / 50Hz | ||||
Input active power | 4456 | W | |||
resolving power | AD:16bit;DA:16bit | ||||
Input impedance | ≥1MΩ | ||||
Voltage | Constant voltage range control | 0.1V~20V | |||
Minimum discharge voltage | 2.5V | ||||
accuracy | ± 0.1% of FS | ||||
Stability | ± 0.1% of FS | ||||
Current | Output range per channel | 0.1A~20A | |||
Accuracy | ± 0.1% of FS | ||||
Constant voltage cut- off current | 0.04A | ||||
Stability | ± 0.1% of FS | ||||
Power | Single channel maximum output power | 400W | |||
Stability | ±0.2% of FS | ||||
Time | Current response time | Maximum current rise time 20ms | |||
Step time range | ≤(365*24)hours / step; | Time format support 00:00:00.000(h、 min、s、m | |||
Data record | Data recording conditions | Minimum time interval:100ms | |||
Minimum voltage interval:40mV | |||||
Minimum current interval:40mA | |||||
Recording frequency | 10Hz | ||||
Charge | Charging mode |
Constant current charging, constant voltage charging, constant current and constant voltage charging, constant power charging, constant current and constant voltage charging of battery pack |
|||
Cut off conditions | Voltage, current, relative time, capacity, - △ V | ||||
Discharge | Discharge mode | Constant current discharge, constant power discharge and constant resistance discharge | |||
Cut off conditions | Voltage, current, relative time, capacity | ||||
Pulse mode | charge | Constant current mode, constant power mode | |||
discharge | Constant current mode, constant power mode | ||||
Minimum pulse width | 500ms | ||||
Number of pulses | A single pulse step supports 32 different pulses | ||||
Charge discharge continuous switching | A pulse step can realize continuous switching from charging to discharging | ||||
Cut off conditions | Voltage, relative time | ||||
DCIR test | Support the calculation of dcir with user defined point | ||||
Circulate | Cycle test range | 1-65535 times | |||
Single cycle steps | 254 | ||||
Loop nesting | It has nested loop function, and supports up to 3 layers of nesting | ||||
Power down data protection | |||||
Protect | With offline test function | ||||
The safety protection conditions can be set, and the setting parameters include: upper voltage limit, lower voltage limit, upper current limit, lower current limit, upper capacity limit and delay time | |||||
It has anti reverse connection function | |||||
IP Protection level | Protection grade IP20 | ||||
Channel characteristics | Constant current source and constant voltage source adopt double closed loop structure | ||||
Channel control mode | Independent control | ||||
Sampling of voltage and current detection | Four wire connection | ||||
Noise | <85dB | ||||
database | Centralized management of test data with MySQL database | ||||
Communication mode of upper computer | Based on TCP / IP protocol | ||||
Server disk configuration | 500GB | ||||
Data output mode | EXCEL 2003,2010、TXT | ||||
Server operating system | Windows 7 | ||||
communication interface | Network port | ||||
Equipment working environment requirements | |||||
Index items | Index parameters | ||||
Operating temperature range | 0 ℃ ~ 40 ℃ (in the range of 25 ± 10 ℃, ensure the measurement accuracy: accuracy drift 0.005% of FS / ℃) | ||||
Storage temperature range | -10℃~50℃ | ||||
Relative humidity range of working environment | ≤ 70% RH (no condensation) | ||||
Relative humidity range of storage environment | ≤ 80% RH (no condensation) | ||||
Fixture specifications and dimensions | |||||
Index items | Index parameters | ||||
Fixture type | Crocodile clamp | ||||
Fixture picture |
|
|
|
||
Crocodile clamp | Polymer clamp | Wire nose clamp | |||
The picture is for reference only, subject to the real object, choose one of the above fixtures | |||||
Chassis size per unit(W*D*H) (mm) | 18U(19”),600*600*1000 | ||||
Device picture |
|
||||
The pictures are for reference only, subject to the real object | |||||
Auxiliary channel (optional) | Auxiliary channel type | Temperature and voltage | |||
temperature range | -25℃~110℃ | ||||
Temperature accuracy | ±1℃ | ||||
Temperature resolution | 0.1℃ | ||||
Voltage range | -5V~5V | ||||
Voltage accuracy | ± 0.1% of FS | ||||
Number of auxiliary channels with temperature per channel (optional) | It can be filled in as needed (up to 248 temperature auxiliary channels) | ||||
Number of auxiliary channels with voltage per channel (optional) | It can be filled in as needed (up to 248 voltage auxiliary channels) | ||||
Auxiliary channel protection conditions | The auxiliary channel protection conditions can be set, and the parameters can be set, including: upper temperature limit, lower temperature limit, upper voltage limit, lower voltage limit and cell voltage difference | ||||
Note: incompatible with the test of the battery with the protection board with soft lifting function |
1 Standard exported package: Internal anticollision protection, external export wooden box packaging.
2 Shipping by express, by air, by sea according to customers' requirements to find the most suitable way.
3 Responsible for the damage during the shipping process, will change the damaged part for you for free.
DELIVERY TIME:15-20 days after confirming the order, detail delivery date should be decided according to
production season and order quantity.